About Die Sinker EDM_CMAX-S500
2021-10-19Machinery
CMAX-S500
S500 CMAX is Advanced CNC type of sinker EDM machines. It features with 3D Mode motion machining. The oil tank capacity is up to 850 liter. The 6 axes are controllable with C, A, B axes which are optional electrode head. Moreover, it can be connected with robot hand, allow to change the electrodes by the robot hand. The machine body is made by casting, where can be load up to 2300kg. The work table is 850 x 450mm, mostly being used in production of automobile industry.
ADD TO INQUIRY
MetricImperial
Specification
Unit | Specifications | |
---|---|---|
Work Tank (LxWxH) | mm | 1260 x 800 x 520 |
Work Table (LxW) | mm | 850 x 450 |
Table travel (X) | mm | 500 |
Table travel (Y) | mm | 400 |
Servo Travel | mm | 350 |
Distance Between Spindle to Work Table | mm | 420-770 |
Max. Electrode Weight | kgs | 200 |
Max. Workpiece Weight | kgs | 2300 |
Dimensions | mm | 2800 |
Dimensions | mm | 2250 |
Dimensions | mm | 2400 |
Weight | kgs | 3000 |
Generator
Power Supply Unit | Unit | 60A | 90A | 120A |
---|---|---|---|---|
Max. Power Unit | KVA | 4.5 | 8 | 12 |
Max. Machining Speed | mm3/min | 430 | 700 | 900 |
Min. Electrode Wear Ratio | % | 0.1 | 0.1 | 0.1 |
Best Surface Roughness | μm/Ra | 0.2 | 0.2 | 0.2 |
Outside Dimensions | mm | 820 x 620 x 1700 | 820 x 620 x 1700 | 820 x 620 x 1700 |
Weight | kgs | 320 | 350 | 380 |
Dielectric
Dielectric Unit | Unit | Specifications |
---|---|---|
Capacity | L | 850 |
Pump Power | HP | |
Weight | kgs | 300 |
Dimensions | mm | 2100 x 800 x 530 |
EDM Manufacturer |
Electrical Discharge Machine |
Taiwan EDM |
Sinker EDM |